On This Page 
    
                REST API
            
            
            
            
            
          
eCheck Reporting Fields
    Standard Reports
Reconciliation Reports
			
  Group  | Field  | Description  | Field Name in the Report  | 
|---|---|---|---|
Request  | RequestID  | Transaction request   identifier.  | RequestID  | 
Request  | TransactionDate  | Date transaction took place.  | RequestDate  | 
Request  | MerchantID  | Merchant ID used for
								transaction.  | MerchantID  | 
PaymentData  | PaymentProcessor  | Payment processor name.  | PaymentProcessor  | 
Application  | Name  | Name of an application applied to this request.  | ApplicationName  | 
Funding  | Status  | Status.  | Funding_Status  | 
Funding  | FundingAmount  | Funding amount.  | FundingAmount  | 
Funding  | FundingCurrency  | Funding currency.  | FundingCurrency  | 
Funding  | FundingDate  | Funding date.  | FundingDate  | 
Funding  | AdjustmentAmount  | Amount of the adjustment made to the transaction amount.  | AdjustmentAmount  | 
Funding  | AdjustmentCurrency  | Currency of the adjusted transaction.  | AdjustmentCurrency  | 
Funding  | AdjustmentDescription  | Description of the adjustment.  | AdjustmentDescription  | 
PaymentData  | Amount  | Order grand total.  | Amount  | 
PaymentData  | CurrencyCode  | Payment currency code.  | CurrencyCode  | 
Check  | BankTransitNumber  | Bank transit number.  | BankTransitNumber  | 
PaymentMethod  | AccountSuffix  | Last four digits of customer's payment account number.  | AcccountSuffix  | 
PaymentMethod  | AccountType  | Account type. Possible values: C:Checking, S:Savings, X:Corporate
								Checking, Y:Corporate Savings  | AccountType  | 
BillTo  | FirstName  | Billing customer's first name.  | BillTo_FirstName  | 
BillTo  | LastName  | Billing customer's last name.  | BillTo_LastName  | 
BillTo  | Address1  | First line of billing street address as it appears on credit card
								issuer's records.  | BillTo_Address1  | 
BillTo  | Address2  | Additional address information.  | BillTo_Address2  | 
BillTo  | City  | Billing address city.  | BillTo_City  | 
BillTo  | State  | Billing address state.  | BillTo_State  | 
BillTo  | Zip  | Billing address Zip/postal code.  | Bill_To_Zip  | 
BillTo  | Country  | Billing address country.  | BillTo_Country  | 
BillTo  | CompanyName  | Name of customer's company.  | BillTo_CompanyName  | 
BillTo  | Email  | Customer's complete email address.  | BillTo_Email  | 
BillTo  | Phone  | Billing customer phone number.  | BillTo_Phone  | 
PaymentData  | TransactionRefNumber  | Transaction reference number.  | TransactionReferenceNumber  | 
Request  | MerchantReferenceNmber  | Merchant's order reference or tracking number.  | MerchantReferenceNumber  | 
Group  | Field  | Description  | Field Name in the Report  | 
|---|---|---|---|
Deposit  | Merchant ID  | Merchant ID.  | MerchantID  | 
Deposit  | Time  | Deposit time for the transaction in UTC.  | Time  | 
Deposit  | Identifier  | Unique reference number for this deposit.  | Identifier  | 
Deposit  | Type  | Description of events included in this funds transfer.  | Type  | 
Deposit  | Category  | Category of the deposit.  | Category  | 
Deposit  | Method  | Funds transfer method.  | Method  | 
Deposit  | Amount  | Amount of the deposit.  | Amount  | 
Deposit  | Currency  | Currency code of the deposit.  | Currency  | 
Deposit  | Status  | Deposit status indicating success ("S"), pending ("P"), or failed
								("F").  | Status  | 
Deposit  | MerchantBankCode  | Routing number for the account to which the funds transfer will
								be deposited.  | MerchantBankCode  | 
Deposit  | MerchantBankAcctLast4  | Bank account number to which the funds transfer will be
								deposited. For security purposes, all but the last 4 digits are
								masked.  | MerchantBankAcctLast4  | 
Group  | Field  | Description  | Field Name in the Report  | 
|---|---|---|---|
Request  | RequestID  | Transaction request identifier.  | RequestID  | 
Request  | TransactionDate  | Date transaction took place.  | RequestDate  | 
Request  | MerchantID  | Merchant ID used for transaction.  | MerchantID  | 
ChargebackAndRetrieval  | TransactionType  | Capture type of the original transaction.  | TransactionType  | 
ChargebackAndRetrieval  | ChargebackAmount  | Amount of the chargeback.  | ChargebackAmount  | 
ChargebackAndRetrieval  | ChargebackCurrency  | Chargeback currency code.  | ChargebackCurrency  | 
ChargebackAndRetrieval  | CaseNumber  | Processor-assigned case number.  | CaseNumber  | 
ChargebackAndRetrieval  | CaseType  | Description of the case type.  | CaseType  | 
ChargebackAndRetrieval  | CaseTime  | The date that the case was opened.  | CaseTime  | 
ChargebackAndRetrieval  | ChargebackTime  | The date that the chargeback was originated by the issuing
								bank.  | ChargebackTime  | 
ChargebackAndRetrieval  | FinancialImpact  | Financial impact indicating Financial Impact ("Y") or No
								Financial Impact ("N").  | FinancialImpact  | 
Application  | Name  | Name of an application applied to this request.  | ApplicationName  | 
PaymentData  | PaymentProcessor  | Payment processor name.  | PaymentProcessor  | 
ChargebackAndRetrieval  | ChargebackReasonCode  | Association chargeback reason code.  | ChargebackReasonCode  | 
ChargebackAndRetrieval  | ChargebackReasonCodeDescription  | Text description of the reason code.  | ChargebackReasonCodeDescription  | 
Check  | BankTransitNumber  | Bank transit number.  | BankTransitNumber  | 
PaymentMethod  | AccountSuffix  | Last four digits of customer's payment account number.  | AccountSuffix  | 
BillTo  | FirstName  | Billing customer's first name.  | BillTo_FirstName  | 
BillTo  | LastName  | Billing customer's last name.  | BillTo_LastName  | 
BillTo  | Address1  | First line of billing street address as it appears on credit card
								issuer's records.  | BillTo_Address1  | 
BillTo  | Address2  | Additional address information.  | BillTo_address2  | 
BillTo  | City  | Billing address city.  | BillTo_City  | 
BillTo  | State  | Billing address state.  | BillTo_State  | 
BillTo  | Zip  | Billing address Zip/postal code.  | BillTo_Zip  | 
BillTo  | Country  | Billing address country.  | BillTo_Country  | 
BillTo  | CompanyName  | Name of customer's company.  | BillTo_CompanyName  | 
BillTo  | Email  | Customer's complete email address.  | BillTo_Email  | 
BillTo  | Phone  | Billing customer phone number.  | BillTo_Phone  | 
Request  | MerchantReferenceNumber  | Merchant's order reference or tracking number.  | MerchantReferenceNumber  | 
Additional Reporting Documentation
			For more information on generating reports, see: