Required Fields for a Sale with EMV Data {#mt-sale-fields-matrix}
=================================================================

This table provides information about the required fields for a sale with EMV data using various card types.

| REST API Field                                                       |                                                  Discover Sale                                                  |                                                  Visa Deferred                                                  | Information/Value                                                                                                                                                                                            |
|:---------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| clientReferenceInformation. code                                     | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| clientReferenceInformation. comments                                 | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | For this value, see [Mass Transit Transaction Types](/docs/vas/en-us/urban-mobility/developer/ctv/rest/mass-transit/um-processing-emv-vpc/um-processing-trxn-types.md ""). |
| clientReferenceInformation.partner. solutionId                       | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | `Visa Acceptance Solutions` provides the value for this field.                                                                                                                                               |
| clientReferenceInformation.partner.thirdPartyCertificationNumber     | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | `Visa Acceptance Solutions` provides the value for this field.                                                                                                                                               |
| clientReferenceInformation. transactionId                            | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| orderInformation. amountDetails.currency                             | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| orderInformation. amountDetails. totalAmount                         | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | For Visa AVR, set this field to `0.00`.                                                                                                                                                                      |
| paymentInformation.card.type                                         | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| pointOfSaleInformation. catLevel                                     | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `2`.                                                                                                                                                                                       |
| pointOfSaleInformation.emv. cardSequenceNumber                       | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| pointOfSaleInformation.emv. tags                                     | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| pointOfSaleInformation. entryMode                                    | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `contactless`.                                                                                                                                                                             |
| pointOfSaleInformation. terminalCapability                           | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `5`.                                                                                                                                                                                       |
| pointOfSaleInformation. terminalId                                   | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| pointOfSaleInformation. terminalPinCapability                        | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `0`.                                                                                                                                                                                       |
| pointOfSaleInformation. trackData                                    | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| processingInformation. authorizationOptions. aggregatedAuthIndicator | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `true`.                                                                                                                                                                                    |
| processingInformation. authorizationOptions. deferredAuthIndicator   | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `true`.                                                                                                                                                                                    |
| processingInformation. capture                                       | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `true`.                                                                                                                                                                                    |
| processingInformation. captureOptions. dateToCapture                 | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ---                                                                                                                                                                                                          |
| processingInformation. commerceIndicator                             | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `retail`.                                                                                                                                                                                  |
| processingInformation. industryDataType                              | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | ![](/content/dam/documentation/cybs/en-us/common/images/circlecheck-filled.svg/jcr:content/renditions/original) | Set this field to `transit`.                                                                                                                                                                                 |
[Required Fields for Mass Transit Sales with EMV Data]

