Implementation Tasks {#payments-acq-intro-implementation}
=========================================================

This section describes the tasks that you must complete in order to implement the Visa Platform Connect service.  
These tasks comprise of the following steps:

|                                                                                                            Task                                                                                                             |                                                                       Check When Complete                                                                        |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [Task 1: Create an Internal Project Plan](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-plan.md "").               |                                                                                                                                                                  |
| 1. Contact the appropriate internal business areas and form a project task force.                                                                                                                                           | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Request any needed supporting Visa technical documentation from your implementation manager.                                                                                                                             | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Distribute and review technical documentation as necessary.                                                                                                                                                              | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Review any internal participation considerations.                                                                                                                                                                        | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 5. Develop a project plan that includes tasks for all departments as needed.                                                                                                                                                | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 6. Share the internal project plan with your implementation manager.                                                                                                                                                        | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 2: Fulfill Internal System Requirements](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-internal-req.md "").  |                                                                                                                                                                  |
| 1. Ensure that a BASE II connection is established.                                                                                                                                                                         | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Establish a Direct Exchange OFD or Extended Access (EA) server connection to support the TC 33.A Acquirer Capture Files, Flexible Authorization Reporting, SMS \& Raw Data Reports, and BASE II transactions.            | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Establish support for the Mainframe Edit Package, Release 4.0, or the PC Edit Package.                                                                                                                                   | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Set up Visa Resolve Online. For more information, see [Visa Resolve Online](https://usa.visa.com/solutions/post-purchase-solutions/visa-resolve-online.md "").                                                           | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 3: Establish Merchant Relationships](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-merchant.md "").          |                                                                                                                                                                  |
| [Task 4: Request and Complete Forms](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-request-forms.md "").           |                                                                                                                                                                  |
| 1. Request a new BIN request form.                                                                                                                                                                                          | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Request the acquirer program enrollment form.                                                                                                                                                                            | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Request the Flexible Authorization Reporting subscription form.                                                                                                                                                          | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Request the merchant enrollment information form.                                                                                                                                                                        | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 5. Optional: Request the PIN Debit Gateway participation form.                                                                                                                                                              | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 5: Complete Internal Systems Updates](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-internal-updates.md ""). |                                                                                                                                                                  |
| 1. Update internal systems as needed for the DEX OFD or Extended Access (EA) server file types.                                                                                                                             | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Update internal systems as needed to receive and process the TC 33.A Capture (TC33-CAP) file.                                                                                                                            | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Update internal systems as needed to receive and process the (TC33 Authorization) file.                                                                                                                                  | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Update internal systems as needed to process the SMS \& Raw Data Report.                                                                                                                                                 | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 5. Review and update all internal procedures according to your project plan.                                                                                                                                                | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 6. Ensure that all coding changes for your internal systems have been completed according to your project plan.                                                                                                             | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 7. Ensure that all coding changes for your internal systems have been internally tested and approved according to your project plan.                                                                                        | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 6: Finish Testing](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-testing.md "")                              |                                                                                                                                                                  |
| 1. Establish a merchant test account for simulated end-to-end testing.                                                                                                                                                      | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Verify the VISA VCMS test environment is set up as requested on the acquirer questionnaire.                                                                                                                              | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Complete all testing requirements for the TC33-CAP file (required), TC33-ACK file (optional), SMS \& Raw Data Reports.                                                                                                   | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Complete all testing requirements for BASE II Draft Data TC 05 and TC 06 transactions.                                                                                                                                   | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 5. Verify settlement and reconciliation reports for transaction counts and amounts and net settlement amounts.                                                                                                              | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 7: Establish a Go-Live Date](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-set-date.md "").                  |                                                                                                                                                                  |
| 1. Establish a go-live date.                                                                                                                                                                                                | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 8: Manage Merchant Boarding](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-onboard.md "").                   |                                                                                                                                                                  |
| 1. Enroll participating merchants.                                                                                                                                                                                          | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 2. Assist merchants in setting up participation.                                                                                                                                                                            | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 3. Complete and submit the merchant enrollment form.                                                                                                                                                                        | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 4. Ensure all participating merchants are in compliance with the Payment Card Industry Data Security Standards (PCI-DSS).                                                                                                   | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 5. Ensure all participating merchants are in compliance with the Payment Application Data Security Standard (PA-DSS).                                                                                                       | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| 6. Ensure all participating merchants are in compliance with Visa Operating Regulations.                                                                                                                                    | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
| [Task 9: Monitor Production Activity](/docs/vas/en-us/payments/acq/all/na/payments-acq/payments-acq-intro-implementation/payments-acq-intro-implementation-monitor.md "")                 |                                                                                                                                                                  |
| 1. Verify that Visa will plan and perform quiet production to monitor and verify that production activity after the first merchant has been on-boarded.                                                                     | ![](/content/dam/new-documentation/documentation/en-us/topics/payments-processing/card-processing/payments/images/unchecked.png/jcr:content/renditions/original) |
[Implementation Checklist]

